Berlin Memorial Hospital | ||||
Position | Department | Manager | Hours/Pay Period | Date Posted |
Cardiac Rehab R.N. | Prof. & Rehab. | Jean Kalupa | Part-time | 2/19/01 |
CNA | Swing Bed | Rick Divan | 56 hrs./pp-Rotating Shift | 07/20/01 |
Dietary Assistant | JM - Dietary | T. Campion | P.M. Shift - 4:00 - 7:45 p.m. | 07-23-01 |
E.R. Technician (2) | E.R. | Jim Piper | .6 (48 hrs.) and .9 (72 hrs.) Rotating Shifts | 07/12/01 |
LPN/Medical Assistant - Telephone Triage | AFP Clinic - Wautoma | Jayne Plagenz | FT - 72 hrs. / pp | 07/12/01 |
Laboratory Technician | Laboratory | Beth Feder | FT | 6-29-01 |
LPN | Swing Bed | Rick Divan | 56 hrs/pp - Evening Shift | 07/20/01 |
Medical Records Director | BMH - Medical Rec | Tom Krystowiak | Full Time | 05/02/01 |
Medical Transcriptionist | Medical Records | Tom Krystowiak | FT - Second shift | 07/11/01 |
Medicare Patient Repres. | Business Services | Liz Horejs | FT | 07/24/01 |
Receptionist | Internal Medicine Clinic | Mac Johnston | PT - 24 hours per week - Day Shift | 07/11/01 |
Receptionist | Prof. & Rehab | Jean Kalupa | FT - Monday - Friday | 07/20/01 |
Registered Nurse | ER | Jim Piper | Full-time - Rotating shifts and every 3rd weekend | 04/02/01 |
Registered Nurse | Med/Surg | Marilyn Dehling | Both full and part time - Rotating shifts | 07/11/01 |
Registered Nurse | Swing Bed | Rick Divan | 56 hrs/pp - Days | 07/20/01 |
Registered Nurse | ICU | K.Schmude/M. Goldin | 24/36 Night - 7:00 P.M. - 7:00 A.M. Every Sat. & Sun. or possibility of every other Saturday and Sunday | 07/25/01 |
Registered Nurse | Same Day | Nancy Fellenz | .6 Days | 07/20/01 |
Rehab. Aide | Prof. & Rehab | Jean Kalupa | FT | 07/20/01 |
Switchboard Operator | Customer Assist. | Louise Luethe | PT
- Evening shift; every other weekend and some holidays |
07/20/01 |
Unit Clerk | Med/Surg | Marilyn Dehling | 48 hrs./pp-Day P.M. | 07/10/01 |
We also offer casual staff opportunities for RNs with hourly rates of $23.00 and $25.00 | ||||
Juliette Manor / Home Care | ||||
Alzheimer's Coordinator | Alzheimer's Unit | D. Soper | FT - 80 hrs/pp - evenings | 07/24/01 |
CNA | Alzheimer's Unit | D. Soper | 24 worked/36 paid - (Days and evenings) | 07/24/01 |
CNA | Alzheimer's Unit | D. Soper | 16 hours/pp - every other weekend (Night) | 07/24/01 |
CNA (2) | LTC (South) | D. Soper | 24 worked/36 paid (day and evenings) | 07/24/01 |
CNA | LTC (Center) | D. Soper | 16 hours/pp(every other weekend)-evenings | 07/24/01 |
Medication Technician | Alzheimer's Unit | D. Soper | PT to FT;48-80 hrs/pp (evenings) | 07/24/01 |
Nurse Educator | All Areas | Jan Ferris | 48 hrs/pp | 07/24/01 |
RN Supervisor | LTC (South) | D.Soper | FT - 80 hrs/pp (evenings) | 07/24/01 |
RN Relief or LPN | Alzheimer's Unit | D.Soper | PT - 32 hrs./pp(every other weekend)-Days | 07/24/01 |
Wild
Rose Memorial Hospital Open Positions |
||||
Custodian | Karen West | Full Time - Housekeeping and Light maintenance | ||
Medical Transcriptionist | Karen West | 3 Days a Week | ||
Registered Nurse | Karen West | MED/SURG/ER - FULL OR PART TIME - ROTATING SHIFTS |
Bold type indicates revised job opportunity entries
The intranet listing will be revised on a weekly basis
06/28/00